Documents & Artefacts
All fees in this schedule of charges are in Australian dollars and are GST-inclusive. Export items are GST-free; please refer to the export fee.
All fees are subject to change without notice.
Loan of Documents, Artefacts, Audio and Video
Collection items may be loaned subject to rights clearance and curatorial permission and availability. The loan period is 30 days unless otherwise negotiated.
| Item | Cost |
|---|---|
| Exhibition per month - per item | On application |
| Per video or audio title | $16.00 |
| Private research and publications - per item | $27.00 |
| Extensions - per week minimum | $16.00 |
| Overdue fees - per week minimum | $32.00 |
| Damage / loss | Replacement cost plus $54 service fee |
Documentation Duplication
In addition to fees outlined below, $15 per image will be charged if preservation or duplicating negatives do not already exist.
A surcharge of 25% will apply to all urgent orders which require photographic processing.
Photographic orders generally take 7-10 working days to process
Copying Fees per Image
| Size | Prints | Transparencies | ||||
|---|---|---|---|---|---|---|
| Black and White | Colour | |||||
| A$ inc. GST |
Export Fee |
A$ inc. GST |
Export Fee |
A$ inc. GST |
Export Fee |
|
| 26 x 21cm (6" x 8") | $21.50 | $20.00 | ||||
| 10 x 13 cm (4" x 5") | $54.00 | $50.00 | ||||
| 13 x 18 cm (5" x 7") | $32.00 | $30.00 | ||||
| 20 x 25 cm (8" x 10") | $27.00 | $25.00 | $37.50 | $35.00 | $86.50 | $80.00 |
| 35mm duplicate standard | $21.50 | $20.00 | ||||
| 6 x 6 cm duplicate standard | $27.00 | $25.00 | ||||
| Digitised | $27.00 | $25.00 | $27.00 | $25.00 | ||
*rates for digitising multiple images or for special requirements are available on request
Reproduction Fees per Image for Material Controlled by the National Film and Sound Archive
(This fee is additional to the charges for photographic processing.)
| Category of Use | Black and White | Colour | ||
|---|---|---|---|---|
| A$ inc. GST |
Export Fee |
A$ inc. GST |
Export Fee |
|
| Books Serials | $27.00 | $25.00 | $43.00 | $40.00 |
| Newspapers (news items no charge) | $27.00 | $25.00 | $54.00 | $50.00 |
| Motion Pictures and Television | $54.00 | $50.00 | $97.00 | $90.00 |
| Calendars and Greeting Cards | $108.00 | $100.00 | $324.50 | $300.00 |
| Conferences/Exhibitions | $27.00 | $25.00 | $54.00 | $50.00 |
| Multimedia | $32.00 | $30.00 | $54.00 | $50.00 |
| Newspaper & Periodicals | $162.00 | $150.00 | $324.50 | $300.00 |
| Motion Pictures & Television | $162.00 | $150.00 | $378.50 | $350.00 |
| Book covers, dust jackets, record sleeves, posters and other display purposes | $108.00 | $100.00 | $216.50 | $200.00 |
These fees apply for use in one country only. For world usage, double the above fee.
Fees for books apply for one edition only. For each subsequent edition a charge of 50% of the original payment is required.
For TV programs repeat fees are charged at 50% of the original for each subsequent transmission.
A reduction of 50% of the above fees is granted for school text books and scholarly or professional journals intended for limited circulation, or for film or television production for schools, colleges etc.
| Thermals | $16.00 ($15.00 Export price) |
|---|---|
| Photocopies & CD-ROM printouts - per page (first five pages free) | A4 - 20 cents A3 - 40 cents |